Changes related to Recommended Practices for the Presentation of GD&T
From WikiSTEP
(to pages linked from "Recommended Practices for the Presentation of GD&T")
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< Recommended Practices for the Presentation of GD&TBelow are the last 50 changes in the last 7 days, as of 02:21, 7 January 2009.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
6 January 2009
- (diff) (hist) . . Saved view; 10:18 . . (+66) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 10:18 . . (+66) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
- (diff) (hist) . . Saved view; 10:17 . . (+66) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 10:17 . . (+132) . . Giedrius Liutkus (Talk | contribs) (→Styling MDGPR - )
- (diff) (hist) . . Saved view; 10:16 . . (+66) . . Giedrius Liutkus (Talk | contribs) (→2D foreground plane - )
- (diff) (hist) . . Saved view; 10:16 . . (+65) . . Giedrius Liutkus (Talk | contribs) (→Annotation plane - )
- (diff) (hist) . . Saved view; 10:16 . . (+66) . . Giedrius Liutkus (Talk | contribs) (→Clipping planes - )
- (diff) (hist) . . Saved view; 10:15 . . (-5) . . Giedrius Liutkus (Talk | contribs) (→Linking to product structure - )
- (diff) (hist) . . Saved view; 10:15 . . (+21) . . Giedrius Liutkus (Talk | contribs) (→Linking to product structure - )
- (diff) (hist) . . Saved view; 10:13 . . (+50) . . Giedrius Liutkus (Talk | contribs) (→Linking to product structure - )
- (diff) (hist) . . Saved view; 10:10 . . (+1,277) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
- (diff) (hist) . . Saved view; 10:04 . . (+129) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
- (diff) (hist) . . Saved view; 10:02 . . (0) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 09:46 . . (+258) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
- (diff) (hist) . . Saved view; 09:40 . . (+149) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
- (diff) (hist) . . Saved view; 09:38 . . (+541) . . Giedrius Liutkus (Talk | contribs) (→Hierarchy of draughting_models and MDGPR - )
5 January 2009
- (diff) (hist) . . Saved view; 13:55 . . (+48) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 13:46 . . (+3,316) . . Giedrius Liutkus (Talk | contribs) (→2D foreground plane - )
- (diff) (hist) . . Saved view; 11:49 . . (+86) . . Giedrius Liutkus (Talk | contribs) (→2D foreground plane - )
- (diff) (hist) . . Saved view; 11:46 . . (+122) . . Giedrius Liutkus (Talk | contribs)
- (diff) (hist) . . Saved view; 11:43 . . (+221) . . Giedrius Liutkus (Talk | contribs) (→2D foreground plane - )
- (diff) (hist) . . Saved view; 10:17 . . (+96) . . Giedrius Liutkus (Talk | contribs) (→Annotation plane - )
- (diff) (hist) . . Saved view; 09:16 . . (+218) . . Giedrius Liutkus (Talk | contribs) (→Introduction - )
2 January 2009
- (diff) (hist) . . Saved view; 20:48 . . (+476) . . Giedrius Liutkus (Talk | contribs) (→Annotation plane - )
- (diff) (hist) . . Saved view; 20:16 . . (+327) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:45 . . (+644) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:37 . . (+1) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:37 . . (+1) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:36 . . (+391) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:35 . . (+497) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 19:26 . . (+166) . . Giedrius Liutkus (Talk | contribs)
31 December 2008
- (diff) (hist) . . Saved view; 11:13 . . (+144) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 11:03 . . (+339) . . Giedrius Liutkus (Talk | contribs) (→Association of representation and presentation data for Datum stuff - )
- (diff) (hist) . . Saved view; 10:56 . . (+75) . . Giedrius Liutkus (Talk | contribs)
- (diff) (hist) . . Saved view; 10:21 . . (+1,048) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 10:13 . . (+303) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 09:55 . . (+443) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 09:19 . . (-6) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )
- (diff) (hist) . . Saved view; 09:09 . . (+412) . . Giedrius Liutkus (Talk | contribs) (→Light sources - )

