File list
From WikiSTEP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 19:41, 26 March 2012 | 242_2011_10_14_dll.zip (file) | Tom Thurman | 3.18 MB | (dll to go with PDTec instance explorer. Based on AP242 CD MIM longform.) | 1 |
| 00:52, 13 February 2012 | PDES-181.stp (file) | Tom Thurman | 2.64 MB | (PDES Inc. test case provided by Rockwell Collins Inc., This file is for the second edition of AP 210. The second edition of AP 210 is the first modular edition and the AIM/MIM schema is in the document/module ISO/TS 10303-410. Therefore the file header ca) | 1 |
| 18:21, 1 December 2009 | Standards_comparison.pdf (file) | Tom Thurman | 534 KB | 2 | |
| 23:58, 21 November 2009 | Slide03.png (file) | Tom Thurman | 220 KB | 1 | |
| 22:56, 21 November 2009 | Mech_assy.png (file) | Tom Thurman | 298 KB | 1 | |
| 22:41, 21 November 2009 | Visualization.png (file) | Tom Thurman | 264 KB | 1 | |
| 02:52, 21 November 2009 | Stratum.gif (file) | Tom Thurman | 21 KB | 1 | |
| 02:38, 21 November 2009 | Slide22.png (file) | Tom Thurman | 49 KB | 1 | |
| 02:35, 21 November 2009 | Slide21.png (file) | Tom Thurman | 129 KB | 1 | |
| 02:31, 21 November 2009 | Slide20.png (file) | Tom Thurman | 56 KB | 1 | |
| 01:56, 21 November 2009 | Sratum_feature.gif (file) | Tom Thurman | 11 KB | 1 | |
| 01:45, 21 November 2009 | Assembly_joint.gif (file) | Tom Thurman | 6 KB | 1 | |
| 01:23, 21 November 2009 | Slide23.png (file) | Tom Thurman | 58 KB | 1 | |
| 22:39, 20 November 2009 | Ida-step-6L-Build-up.png (file) | Tom Thurman | 92 KB | 1 | |
| 04:14, 20 November 2009 | Slide18.png (file) | Tom Thurman | 138 KB | 1 | |
| 04:14, 20 November 2009 | Slide17.png (file) | Tom Thurman | 129 KB | 1 | |
| 22:42, 15 November 2009 | Slide16.png (file) | Tom Thurman | 204 KB | 1 | |
| 22:39, 15 November 2009 | Slide15.png (file) | Tom Thurman | 190 KB | 1 | |
| 22:35, 15 November 2009 | Slide_15.png (file) | Tom Thurman | 87 KB | 1 | |
| 22:27, 15 November 2009 | Slide5.png (file) | Tom Thurman | 242 KB | 2 | |
| 22:20, 15 November 2009 | Slide14.png (file) | Tom Thurman | 157 KB | 1 | |
| 23:35, 13 November 2009 | Hybrid.png (file) | Tom Thurman | 27 KB | 1 | |
| 23:35, 13 November 2009 | Data_sharing.png (file) | Tom Thurman | 22 KB | 1 | |
| 23:27, 13 November 2009 | File_exchange.png (file) | Tom Thurman | 23 KB | 1 | |
| 15:19, 13 November 2009 | Sc4_step.png (file) | Tom Thurman | 46 KB | (STEP architecture) | 1 |
| 20:13, 10 November 2009 | Slide06.png (file) | Tom Thurman | 240 KB | (Engineering Information Integration Using Enterprise Proprietary Formats) | 1 |
| 18:04, 10 November 2009 | Slide11.png (file) | Tom Thurman | 213 KB | (supply chain) | 1 |
| 17:56, 10 November 2009 | Slide13.png (file) | Tom Thurman | 225 KB | (Protecting Intellectual Property) | 1 |
| 04:11, 6 November 2009 | Slide1a.png (file) | Tom Thurman | 297 KB | 1 | |
| 00:09, 2 November 2009 | Con_ops_figure_1.2.1_step_data_exchange-1.png (file) | Tom Thurman | 6 KB | 1 | |
| 23:00, 5 May 2009 | AP210ed2_Thermal_Resistor_Network_Model.pdf (file) | Mike Benda | 1.32 MB | (The purpose of this document is to provide a recommended practice for the representation of thermal resistor networks of packaged components in STEP AP210.) | 1 |
| 19:54, 31 March 2009 | Cable_db.stp (file) | Lothar Klein | 2.37 MB | 1 | |
| 13:51, 31 March 2009 | SurfaceMountFlasher.stp (file) | Lothar Klein | 1.26 MB | 3 | |
| 13:50, 31 March 2009 | FlasherThruHole.stp (file) | Lothar Klein | 501 KB | 4 | |
| 12:26, 12 January 2009 | Clipping_model.PNG (file) | Lothar Klein | 13 KB | 2 | |
| 12:17, 12 January 2009 | Saved_view_product_structure.PNG (file) | Lothar Klein | 23 KB | 5 | |
| 11:56, 12 January 2009 | Datum_target_associativity.png (file) | Lothar Klein | 33 KB | 2 | |
| 11:49, 12 January 2009 | Datum_feature_associativity.png (file) | Lothar Klein | 26 KB | 2 | |
| 11:42, 12 January 2009 | Light_sources.png (file) | Lothar Klein | 17 KB | 4 | |
| 10:01, 6 January 2009 | MDGPR_hierarchy.PNG (file) | Giedrius Liutkus | 21 KB | 4 | |
| 07:22, 6 January 2009 | Overriding_style.png (file) | Giedrius Liutkus | 482 KB | 2 | |
| 12:44, 5 January 2009 | FRONT_view_with_foreground.PNG (file) | Giedrius Liutkus | 4 KB | 3 | |
| 11:00, 5 January 2009 | As1.png (file) | Giedrius Liutkus | 46 KB | 5 | |
| 10:14, 31 December 2008 | Front_view_with_lights.png (file) | Giedrius Liutkus | 9 KB | (Front with with 2 light sources.) | 1 |
| 13:53, 30 December 2008 | Light_source_spot.gif (file) | Giedrius Liutkus | 3 KB | (Schematic representation of spot light source.) | 1 |
| 13:52, 30 December 2008 | Light_source_positional.gif (file) | Giedrius Liutkus | 3 KB | (Schematic representation of positional light source.) | 1 |
| 13:51, 30 December 2008 | Light_source_directional.gif (file) | Giedrius Liutkus | 3 KB | (Schematic representation of directional light source.) | 1 |
| 12:26, 30 December 2008 | TOP_view_styled.png (file) | Giedrius Liutkus | 2 KB | (TOP view with 2 styled faces (planes).) | 1 |
| 11:02, 29 December 2008 | Annotation_plane.PNG (file) | Giedrius Liutkus | 10 KB | (EXPRESS data model around annotation_plane.) | 1 |
| 08:36, 29 December 2008 | SIDE_view_clipping_mix.PNG (file) | Giedrius Liutkus | 5 KB | (Side view with 3 clipping planes.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



